A reference table for what's available on each plan. For pricing detail and trial behavior, see Plans & trial.
Limits
| Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Locations | 1 | 5 | 20 | Unlimited |
| Employees per location | 50 | 100 | 200 | Unlimited |
| Team members (logins) | 3 | 10 | 50 | Unlimited |
| AI scheduler runs | — | Unlimited | Unlimited | Unlimited |
| Schedule rules | — | 10 active | 50 active | Unlimited |
| Custom tags | 5 | 25 | 100 | Unlimited |
Hitting a limit doesn't break anything — Timely just stops you from creating a new instance until you remove some or upgrade.
Feature gates
| Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Schedule grid | ✓ | ✓ | ✓ | ✓ |
| SMS shift alerts | ✓ | ✓ | ✓ | ✓ |
| Email + PDF publish | ✓ | ✓ | ✓ | ✓ |
| CSV import / export | ✓ | ✓ | ✓ | ✓ |
| Calendar feed (ICS) | ✓ | ✓ | ✓ | ✓ |
| Smart Copy | ✓ | ✓ | ✓ | ✓ |
| Conflict detection | ✓ | ✓ | ✓ | ✓ |
| Clock-in / clock-out (SMS link + kiosk) | ✓ | ✓ | ✓ | ✓ |
| Timesheets — review, edit, approve, export | ✓ | ✓ | ✓ | ✓ |
| Actual Time analytics | ✓ | ✓ | ✓ | ✓ |
| Multi-location | — | ✓ | ✓ | ✓ |
| Schedule rules | — | ✓ | ✓ | ✓ |
| AI Scheduler | — | Unlimited | Unlimited | Unlimited |
| Square / Gusto / QBO | — | ✓ | ✓ | ✓ |
| Job codes & subject tracking | — | ✓ | ✓ | ✓ |
| Job-coding analytics | — | ✓ | ✓ | ✓ |
| Schedule analytics | — | — | ✓ | ✓ |
| Labor cost dashboard | — | — | ✓ | ✓ |
| SSO / audit logs / REST API | — | — | — | ✓ |
| Custom SLA | — | — | — | ✓ |
Common questions about limits
Are inactive employees counted toward the per-location limit? No — only active employees count. Soft-removed employees are excluded.
Can I split my employees across multiple locations to stay under the per-location limit? Yes — locations are independent of each other, and an employee can only belong to one location at a time. If you have 110 employees and you're on Pro (100/location max), you'd need at least two locations. Note that Pro also gives you up to 5 locations, so this works out.
Do team members count toward the employee limit? No. Team members (logins) and employees (people you schedule) are separate counts. A person who is both — e.g., a manager who also gets put on shifts — counts as 1 employee + 1 team member.
What if I'm at 100 employees on Pro and I want to add a 101st? Two options: (1) upgrade to Business, (2) add a second location and put the new employee there. (Multi-location is included on Pro.)
What counts as an "active" rule? A schedule rule with the enabled toggle on. Disabled rules don't count toward the limit but stay configured for re-enabling later.